Bike Transport from Kolkata — Complete Price List
Rates for scooters, bikes and super bikes are listed separately for every destination city. Find your bike and your city to see the rate. Moving house as well? See our packers and movers service.
Why customers trust us
What is included in the rate
5-layer packing
Your bike is packed in 5 protective layers before dispatch.
Packing photos and videos
We send you the photos and videos once packing is done.
Pickup to delivery
Our staff picks up the bike and brings it to our warehouse. Delivery charge is included in the rate.
No hidden charges
GST, insurance, doorstep packing and tempo charges are clearly listed.
Check the rate for your bike
City-wise bike transport rates from Kolkata
Every city has its own row, with the rate for each bike type shown separately. These rates are indicative and include our service margin over base market rates. Please call to confirm before booking.
Bike transport rates from Kolkata: Up to 400 KM
| Destination | ScooterActiva, Jupiter, Access | 100–150cc BikeSplendor, Shine, Platina | 150–250cc BikePulsar, Apache, FZ | Premium 250–500ccClassic 350, Duke 390 | Super Bike 500cc+Interceptor 650, Ninja |
|---|---|---|---|---|---|
| Howrah~10 km | ₹2,770 – ₹3,655 | ₹2,770 – ₹3,655 | ₹2,947 – ₹3,832 | ₹3,124 – ₹4,009 | ₹5,500 – ₹8,000 |
| Durgapur~170 km | ₹2,770 – ₹3,655 | ₹2,770 – ₹3,655 | ₹2,947 – ₹3,832 | ₹3,124 – ₹4,009 | ₹5,500 – ₹8,000 |
| Asansol~200 km | ₹2,770 – ₹3,655 | ₹2,770 – ₹3,655 | ₹2,947 – ₹3,832 | ₹3,124 – ₹4,009 | ₹5,500 – ₹8,000 |
| Siliguri~560 km | ₹3,107 – ₹4,010 | ₹3,107 – ₹4,010 | ₹3,408 – ₹4,311 | ₹3,709 – ₹4,612 | ₹5,500 – ₹8,000 |
Bike transport rates from Kolkata: 400–800 KM
| Destination | ScooterActiva, Jupiter, Access | 100–150cc BikeSplendor, Shine, Platina | 150–250cc BikePulsar, Apache, FZ | Premium 250–500ccClassic 350, Duke 390 | Super Bike 500cc+Interceptor 650, Ninja |
|---|---|---|---|---|---|
| Ranchi~400 km | ₹5,398 – ₹6,131 | ₹5,398 – ₹6,131 | ₹6,131 – ₹6,864 | ₹6,864 – ₹7,597 | ₹7,500 – ₹10,500 |
| Bhubaneswar~440 km | ₹5,398 – ₹6,131 | ₹5,398 – ₹6,131 | ₹6,131 – ₹6,864 | ₹6,864 – ₹7,597 | ₹7,500 – ₹10,500 |
| Patna~580 km | ₹5,584 – ₹6,348 | ₹5,584 – ₹6,348 | ₹6,348 – ₹7,112 | ₹7,112 – ₹7,876 | ₹7,500 – ₹10,500 |
| Varanasi~680 km | ₹5,584 – ₹6,348 | ₹5,584 – ₹6,348 | ₹6,348 – ₹7,112 | ₹7,112 – ₹7,876 | ₹7,500 – ₹10,500 |
Bike transport rates from Kolkata: 800–1300 KM
| Destination | ScooterActiva, Jupiter, Access | 100–150cc BikeSplendor, Shine, Platina | 150–250cc BikePulsar, Apache, FZ | Premium 250–500ccClassic 350, Duke 390 | Super Bike 500cc+Interceptor 650, Ninja |
|---|---|---|---|---|---|
| Guwahati~1000 km | ₹6,238 – ₹7,111 | ₹6,238 – ₹7,111 | ₹7,111 – ₹7,984 | ₹7,984 – ₹8,857 | ₹8,000 – ₹12,000 |
| Lucknow~1000 km | ₹6,238 – ₹7,111 | ₹6,238 – ₹7,111 | ₹7,111 – ₹7,984 | ₹7,984 – ₹8,857 | ₹8,000 – ₹12,000 |
| Delhi~1319 km | ₹8,188 – ₹9,386 | ₹8,188 – ₹9,386 | ₹9,386 – ₹10,584 | ₹10,584 – ₹11,782 | ₹11,000 – ₹15,000 |
Bike transport rates from Kolkata: 1300 KM & Above
| Destination | ScooterActiva, Jupiter, Access | 100–150cc BikeSplendor, Shine, Platina | 150–250cc BikePulsar, Apache, FZ | Premium 250–500ccClassic 350, Duke 390 | Super Bike 500cc+Interceptor 650, Ninja |
|---|---|---|---|---|---|
| Dehradun~1500 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Jaipur~1500 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Hyderabad~1500 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Chennai~1670 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Chandigarh~1700 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Pune~1850 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Bangalore~1870 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Mumbai~1950 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Ahmedabad~2000 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Jammu~2200 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
| Kochi~2200 km | ₹7,000 – ₹8,000 | ₹7,000 – ₹8,000 | ₹8,000 – ₹9,000 | ₹9,000 – ₹10,000 | ₹11,000 – ₹15,000 |
Bike transport rates from Kolkata: Sports & Cruiser Bikes
| Bike Type | Up to 400 km | 400–800 km | 800–1300 km | 1300–1900 km & Above |
|---|---|---|---|---|
| Sports BikeR15, Apache, Duke | ₹5,500 – ₹8,500 | ₹7,500 – ₹9,000 | ₹9,000 – ₹13,000 | ₹12,000 – ₹16,000 |
| Cruiser Sports BikeClassic 350, Meteor | ₹6,000 – ₹9,500 | ₹8,000 – ₹11,500 | ₹10,000 – ₹14,500 | ₹13,000 – ₹17,500 |
| Off Road Sports BikeHimalayan, Xpulse | ₹7,000 – ₹10,000 | ₹8,500 – ₹12,500 | ₹11,000 – ₹15,000 | ₹14,000 – ₹18,000 |
Which category does your bike fall in?
Scooter
Honda Activa, Honda Dio, TVS Jupiter, TVS Ntorq, Suzuki Access 125, Suzuki Burgman, Yamaha Fascino, Yamaha RayZR, Hero Pleasure, Hero Destini.
100–150cc Bike
Hero Splendor, Hero HF Deluxe, Hero Passion, Hero Glamour, Honda Shine, Honda Unicorn, Bajaj Platina, Bajaj CT 100, Bajaj Pulsar 125, TVS Star City, TVS Radeon, TVS Sport.
150–250cc Bike
Bajaj Pulsar 150/180/220, TVS Apache RTR 160/180/200, Yamaha FZ, Yamaha R15, Yamaha MT-15, Honda Hornet 2.0, Hero Xtreme 160R, Hero Xpulse 200, Suzuki Gixxer, Bajaj Dominar 250, KTM Duke 200/250.
Premium 250–500cc
Royal Enfield Classic 350, Bullet 350, Hunter 350, Meteor 350, Himalayan, Jawa 42, Yezdi Roadster, Honda H'ness CB350, KTM Duke 390, KTM RC 390, Bajaj Dominar 400, Triumph Speed 400.
Super Bike 500cc+
Royal Enfield Interceptor 650, Continental GT 650, Super Meteor 650, Harley-Davidson, Kawasaki Ninja, Triumph Bonneville, Ducati, BMW, Honda CBR, Suzuki Hayabusa, Yamaha R1.
Charges not included in the rate
This price list is only a guide, because rates can go up or down. There is no cheating with customers, and the work we do is genuine. Please call us to confirm your rate before booking.
How bike transportation works at Kolkata
When you book a bike transport with us from Kolkata, the process is simple and transparent. Our staff first picks up the bike from your address using a local tempo. The bike is then brought to our warehouse for professional packing. We use 5-layer packing to protect your bike during transit. Once packing is complete, we send you photos and videos of the packed bike on WhatsApp. If you want the packing done at your doorstep instead of our warehouse, that is available as an add-on for ₹1,200 extra. The delivery charge to the destination city is already included in the price list above.
How Kolkata-to-city rates are calculated
Bike transport charges from Kolkata mainly depend on the engine capacity, bike type, and total distance. Longer routes such as Kolkata to Kochi (~2200 km), Kolkata to Jammu (~2200 km), and Kolkata to Ahmedabad (~2000 km) fall in the highest distance slab. Shorter routes like Kolkata to Howrah (~10 km), Kolkata to Durgapur (~170 km), and Kolkata to Asansol (~200 km) fall in the lowest slab. Within each slab, scooters and 100–150cc commuter bikes are the most economical, while super bikes such as Harley-Davidson, Kawasaki Ninja, Ducati, BMW, and Suzuki Hayabusa attract higher rates due to weight, size, and special handling requirements.
Bike transportation by bus and train from Kolkata
Bike transportation charges also depend on the mode used. Bus transport is usually cheaper for short and medium distances, while train transport is used for longer routes where crating and structured loading are required.
Bus bike transport from Kolkata
| Bike Engine Capacity | Up to 400 km | 401–800 km | 801–1000 km | 1000+ km |
|---|---|---|---|---|
| 100 to 125 CC | ₹800 – ₹1,500 | ₹1,500 – ₹3,000 | ₹3,000 – ₹4,000 | ₹4,000+ |
| 125 to 250 CC | ₹1,000 – ₹2,000 | ₹2,000 – ₹3,500 | ₹3,500 – ₹4,500 | ₹4,500+ |
| 250 to 350 CC | ₹1,200 – ₹2,000 | ₹2,200 – ₹3,500 | ₹3,700 – ₹4,500 | ₹4,500+ |
| 350 CC and Above | ₹1,400 – ₹2,200 | ₹2,400 – ₹3,700 | ₹3,750 – ₹4,500 | ₹4,500+ |
Train bike transport from Kolkata
| Bike Engine Capacity | Up to 400 km | 401–800 km | 801–1000 km | 1000+ km |
|---|---|---|---|---|
| 100 to 125 CC | ₹1,000 – ₹2,000 | ₹2,000 – ₹4,000 | ₹4,000 – ₹5,000 | ₹5,000+ |
| 125 to 250 CC | ₹1,250 – ₹2,250 | ₹2,250 – ₹4,250 | ₹4,250 – ₹5,250 | ₹5,250+ |
| 250 to 350 CC | ₹1,500 – ₹2,500 | ₹2,500 – ₹4,500 | ₹4,500 – ₹5,500 | ₹5,500+ |
| 350 CC and Above | ₹1,750 – ₹2,750 | ₹2,750 – ₹4,750 | ₹4,750 – ₹5,750 | ₹5,750+ |
Bus and train rates are for reference only. For final booking, please call us because rates change based on route availability and bike condition.
Trust: what we promise you
More moving services
Your Bike Leaves Kolkata
The Same Way You Love It
Let's be honest — handing over your bike to strangers feels wrong. That's exactly why we do things differently. Our team wraps every panel, straps it onto a dedicated carrier, and sends you photo updates at pickup and delivery. Whether it's a daily-ride Splendor or a weekend Bullet, we treat it like it's our own. No guesswork, no surprise bills, just your bike reaching the other end in one piece.
What It Actually Costs
Heads up on local pickup: Home pickup to our Kolkata godown is ₹800. Drop the bike at our depot yourself and that charge is waived.
Have you been worried about the protection of your new bike and bicycle whilst it is likely to Bike Transferred from Kolkata city or any other city? Do not worry. At PLPHelp, we have developed a particular bicycle and Bike Transportation Service Kolkata and specially to meet transportation needs of the bike and bicycle owners like you. We are the very best bike transportation services in Kolkata when it comes to delivering your bicycle and bike Transportation from Kolkata to some other city area of the india country. Our bike Transport in Kolkata are properly versed in covering your bike and bicycle precisely so that it does not occasion get a scratch and damage in transit. We also offer one more bike parcel service in Kolkata and insurance protection for your costly and delicate items.
Bike Transport Service From Kolkata - Compare Charges
Hire Best Bike Transport Service from Kolkata for protected and inexpensive Bike Transportation service from Kolkata. We have partner verified Bike Transfer service from Kolkata, who will deliver your No 1 Bike Best packing services and door-to-door for from Kolkata Bike intercity Transport services. Fill-up GET FREE QUOTE COMPARE 3 QUOTES IN 4 MIN enquiry form and directly connect with top Bike Transport service from Kolkata organizations, and get quick and fast costs estimation from best Bike Transportation service from Kolkata, Best charges, top and best reviews and rankings companies. You can call and contact Bike Transport service from Kolkata organizations and call this number 9729725964 by yourself or ask us to find a very good match nearby Bike Transfer service from Kolkata companies. We've listed Professional Bike Transportation services from Kolkata organizations, One city to the other city bike transfer service providers. Our Professional Bike Transport service from Kolkata provides total best packing and Transport services from disassembly, best packing, complete loading, home door to home door transport, unloading, unpacking, to the appropriate location of your bike. Search for Bike Transportation Service from Kolkata Near Me to get Bike Transport service from Kolkata prices, charge list, cost estimation, and transportation time.
Bike Transport Service from Kolkata Charges
Approx prices Calculated as Standard charges costs Rates valued expenses prices
Note:- Your Bike Pick Your Home Door se hee Packing and Local Transport Charges to Godown will be 800. in case your home door or Godown bike Drawing by taking ate hai to 800 extra, Not Charges.
| Transport From Kolkata to Other City | Within 200KM To 1500KM | Packing Charges | Local Transport Charges | Bike Drawing Godown Packing |
|---|---|---|---|---|
| Bike Engine Power 100cc | 2,500 – 3,500 | 5,00 – 1,000 | 8,00 | N/L |
| Bike Engine Power 150cc | 3,500 – 5,500 | 5,00 – 1,000 | 8,00 | N/L |
| Bike Engine Power 200cc | 4,500 – 6,000 | 5,00 – 1,000 | 8,00 | N/L |
| Bike Engine Power 250cc | 5,500 – 6,500 | 5,00 – 1,000 | 8,00 | N/L |
| Bike Engine Power 350cc | 6,500 – 7,500 | 5,00 – 1,000 | 8,00 | N/L |
| Bike Engine Power 500cc | 7,500 – 8,500 | 5,00 – 1,000 | 8,00 | N/L |
| Sports Bike | 3,500 – 4,500 | 1,000 – 1,500 | 8,00 | N/L |
| Cruiser Sports Bike | 4,500 – 6,500 | 1,000 – 1,500 | 8,00 | N/L |
International Packers and Movers
Global relocation services across 28 Indian cities
Storage Services
Secure, insured and CCTV-monitored storage facilities across India's top cities. Choose your city below to view storage units, warehouse plans and pricing.
Trusted by 10,000+ customers across India · Secure Storage Network
Customer Reviews for Bike Transport services in Kolkata
Share your moving experience and help others make informed decisions
No Reviews Yet
Be the first to share your moving experience!
Share Your Experience
Your detailed feedback helps others make informed decisions about their move
Bike Transport Services Kolkata
Explore the most searched queries for bike transport, bike parcel, bike courier & two-wheeler shipping services in Kolkata — from scooters to superbikes, we cover every city in India.
How It Works
4 Simple StepsGet Instant Quote
Share your bike details & route. Get a transparent price in under 60 seconds.
Free Doorstep Pickup
Our trained team picks up your two-wheeler from your location — safe & insured.
Secure Transit
Your bike travels in a dedicated carrier with real-time tracking & pro packing.
Doorstep Delivery
Receive your bike at the destination — inspected, clean, and ready to ride.
Core Bike Transport
21 queriesBike Parcel & Courier Services
20 queriesFound your search? Get an instant quote now.
Talk to our bike transport expert — free consultation, no hidden charges.
Contact Us — ProfessionalMovers.in
Get in touch with our moving experts — Available 7 Days a Week
Business Hours
Address
No.4/1, Sri Jagadguru Udaseen Rd, 4th Crs, Lalbagh Road, Bangalore - 560027, Nr HDFC Bank